
Company Type:Buyer Update Time:2025-06-15 Syria, All year 2017 Buyer Transaction record 226 item
HScode 221
Times 226
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | KARIM BAALBAKI CO ![]() |
||
| Import country | Syria | ||
| City | Damascus | ||
| Import amount | 2500000 USD | ||
| Employees | 150 | ||
| URL | - | ||
| Phone | +963 115439720 | ||
| Fax | +963 115481499 | ||
| Contact | Karim Baalbaki | ||
| Position | Managing Partner | ||
-
221HS Code
-
226Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 281122 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 320890 | - | - | - | ||
| 2017 | 321000 | - | - | - | ||
| 2017 | 320740 | - | - | - | ||
| 2017 | 321410 | - | - | - | ||
| 2017 | 330111 | - | - | - | ||
| 2017 | 280130 | - | - | - | ||
| 2017 | 280300 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail